Time: | 01:00:00 |
Distance: | 13.59 mi |
Elevation Gain: | 22 ft |
Calories: | 978 C |
Timing
Time: | 01:00:00 |
Moving Time: | 00:59:22 |
Elapsed Time: | 01:01:40 |
Avg Speed: | 13.6 mph |
Avg Moving Speed: | 13.7 mph |
Max Speed: | 25.3 mph |
Speed
Pace
Elevation
Elevation Gain: | 22 ft |
Elevation Loss: | 38 ft |
Min Elevation: | 15 ft |
Max Elevation: | 43 ft |
Heart Rate
Avg HR: | 142 bpm |
Max HR: | 175 bpm |
Zones
% of Max
bpm
Cadence
Avg Bike Cadence: | 93 rpm |
Max Bike Cadence: | 114 rpm |