Time: | 01:00:00 |
Distance: | 13.46 mi |
Elevation Gain: | 52 ft |
Calories: | 758 C |
Timing
Time: | 01:00:00 |
Moving Time: | 01:00:03 |
Elapsed Time: | 01:00:08 |
Avg Speed: | 13.5 mph |
Avg Moving Speed: | 13.5 mph |
Max Speed: | 30.2 mph |
Speed
Pace
Elevation
Elevation Gain: | 52 ft |
Elevation Loss: | 44 ft |
Min Elevation: | 14 ft |
Max Elevation: | 29 ft |
Heart Rate
Avg HR: | 145 bpm |
Max HR: | 177 bpm |
Zones
% of Max
bpm
Cadence
Avg Bike Cadence: | 90 rpm |
Max Bike Cadence: | 107 rpm |
No comments:
Post a Comment