Thu, Dec 23, 2010 8:56 AM Central Time (US & Canada)
Activity Type: Indoor Cycling | Event Type: Training
Another day on the trainer.
Summary
Overall
| Time: | 01:00:00 |
| Distance: | 12.94 mi |
| Elevation Gain: | 37 ft |
| Calories: | 775 C |
Timing
| Time: | 01:00:00 |
| Moving Time: | 00:59:29 |
| Elapsed Time: | 01:00:00 |
| Avg Speed: | 12.9 mph |
| Avg Moving Speed: | 13.1 mph |
| Max Speed: | 25.1 mph |
Speed
Pace
Elevation
| Elevation Gain: | 37 ft |
| Elevation Loss: | 25 ft |
| Min Elevation: | 2 ft |
| Max Elevation: | 30 ft |
Heart Rate
| Avg HR: | 145 bpm |
| Max HR: | 167 bpm |
Zones
% of Max
bpm
Cadence
| Avg Bike Cadence: | 90 rpm |
| Max Bike Cadence: | 99 rpm |
No comments:
Post a Comment