Sunday, January 16, 2011
Saturday, January 15, 2011
Beach Ride with Dana and Thommy
Sat, Jan 15, 2011 8:18 AM Central Time (US & Canada)
Activity Type: Cycling | Event Type: Training
Cold morning started at around 33 degrees got about 5 miles in and Dana flatted
so Tommy and I road back to get the truck.
Summary
Overall
| Time: | 00:33:04 |
| Distance: | 9.55 mi |
| Elevation Gain: | 33 ft |
| Calories: | 591 C |
Timing
| Time: | 00:33:04 |
| Moving Time: | 00:32:34 |
| Elapsed Time: | 00:45:10 |
| Avg Speed: | 17.3 mph |
| Avg Moving Speed: | 17.6 mph |
| Max Speed: | 30.2 mph |
Speed
Pace
Elevation
| Elevation Gain: | 33 ft |
| Elevation Loss: | 47 ft |
| Min Elevation: | -1 ft |
| Max Elevation: | 21 ft |
Heart Rate
| Avg HR: | 154 bpm |
| Max HR: | 174 bpm |
Zones
% of Max
bpm
Cadence
| Avg Bike Cadence: | 89 rpm |
| Max Bike Cadence: | 105 rpm |
Tuesday, January 11, 2011
Training Ride on the CycleOps
Overall
| Time: | 00:30:07 |
| Distance: | 7.34 mi |
| Elevation Gain: | 12 ft |
| Calories: | 520 C |
Timing
| Time: | 00:30:07 |
| Moving Time: | 00:30:05 |
| Elapsed Time: | 00:31:06 |
| Avg Speed: | 14.6 mph |
| Avg Moving Speed: | 14.6 mph |
| Max Speed: | 34.9 mph |
Speed
Pace
Elevation
| Elevation Gain: | 12 ft |
| Elevation Loss: | 21 ft |
| Min Elevation: | 21 ft |
| Max Elevation: | 35 ft |
Heart Rate
| Avg HR: | 146 bpm |
| Max HR: | 173 bpm |
Zones
% of Max
bpm
Cadence
| Avg Bike Cadence: | 92 rpm |
| Max Bike Cadence: | 103 rpm |
Sunday, January 9, 2011
Training Ride on the CycleOps
Overall
| Time: | 00:30:07 |
| Distance: | 7.12 mi |
| Elevation Gain: | 47 ft |
| Calories: | 386 C |
Timing
| Time: | 00:30:07 |
| Moving Time: | 00:29:50 |
| Elapsed Time: | 00:30:07 |
| Avg Speed: | 14.2 mph |
| Avg Moving Speed: | 14.3 mph |
| Max Speed: | 16.9 mph |
Speed
Pace
Elevation
| Elevation Gain: | 47 ft |
| Elevation Loss: | 20 ft |
| Min Elevation: | 25 ft |
| Max Elevation: | 61 ft |
Heart Rate
| Avg HR: | 141 bpm |
| Max HR: | 164 bpm |
Zones
% of Max
bpm
Cadence
| Avg Bike Cadence: | 92 rpm |
| Max Bike Cadence: | 100 rpm |
Subscribe to:
Comments (Atom)