Overall
Time: | 00:30:07 |
Distance: | 7.34 mi |
Elevation Gain: | 12 ft |
Calories: | 520 C |
Timing
Time: | 00:30:07 |
Moving Time: | 00:30:05 |
Elapsed Time: | 00:31:06 |
Avg Speed: | 14.6 mph |
Avg Moving Speed: | 14.6 mph |
Max Speed: | 34.9 mph |
Speed
Pace
Elevation
Elevation Gain: | 12 ft |
Elevation Loss: | 21 ft |
Min Elevation: | 21 ft |
Max Elevation: | 35 ft |
Heart Rate
Avg HR: | 146 bpm |
Max HR: | 173 bpm |
Zones
% of Max
bpm
Cadence
Avg Bike Cadence: | 92 rpm |
Max Bike Cadence: | 103 rpm |
No comments:
Post a Comment