Overall
Time: | 00:30:07 |
Distance: | 7.12 mi |
Elevation Gain: | 47 ft |
Calories: | 386 C |
Timing
Time: | 00:30:07 |
Moving Time: | 00:29:50 |
Elapsed Time: | 00:30:07 |
Avg Speed: | 14.2 mph |
Avg Moving Speed: | 14.3 mph |
Max Speed: | 16.9 mph |
Speed
Pace
Elevation
Elevation Gain: | 47 ft |
Elevation Loss: | 20 ft |
Min Elevation: | 25 ft |
Max Elevation: | 61 ft |
Heart Rate
Avg HR: | 141 bpm |
Max HR: | 164 bpm |
Zones
% of Max
bpm
Cadence
Avg Bike Cadence: | 92 rpm |
Max Bike Cadence: | 100 rpm |
No comments:
Post a Comment