Overall
Time: | 01:11:40 |
Distance: | 20.31 mi |
Elevation Gain: | 164 ft |
Calories: | 1,148 C |
Timing
Time: | 01:11:40 |
Moving Time: | 01:11:39 |
Elapsed Time: | 01:11:40 |
Avg Speed: | 17.0 mph |
Avg Moving Speed: | 17.0 mph |
Max Speed: | 23.6 mph |
Speed
Pace
Elevation
Elevation Gain: | 164 ft |
Elevation Loss: | 176 ft |
Min Elevation: | -14 ft |
Max Elevation: | 43 ft |
Heart Rate
Avg HR: | 160 bpm |
Max HR: | 179 bpm |
Zones
% of Max
bpm
Cadence
Avg Bike Cadence: | 90 rpm |
Max Bike Cadence: | 123 rpm |