The YouTube Version
Saturday, January 21, 2012
Experimentation with Time Lapse Photography
Sunday, May 1, 2011
Smart Ride to LuLu's
Smart Ride to LuLu's
Sun, May 1, 2011 8:19 AM Central Time (US & Canada)
Great ride to LuLu's to promote safe roads for all users. Good
times and catching up with old friends!
Summary
Overall
Time: | 02:03:49 |
Distance: | 36.25 mi |
Elevation Gain: | 489 ft |
Calories: | 2,108 C |
Timing
Time: | 02:03:49 |
Moving Time: | 02:03:15 |
Elapsed Time: | 02:21:43 |
Avg Speed: | 17.6 mph |
Avg Moving Speed: | 17.6 mph |
Max Speed: | 35.2 mph |
Speed
Pace
Elevation
Elevation Gain: | 489 ft |
Elevation Loss: | 629 ft |
Min Elevation: | -35 ft |
Max Elevation: | 115 ft |
Heart Rate
Avg HR: | 162 bpm |
Max HR: | 179 bpm |
Zones
% of Max
bpm
Cadence
Avg Bike Cadence: | 89 rpm |
Max Bike Cadence: | 132 rpm |
Sunday, March 13, 2011
Great Ride
First chance to get back on the road, boy it feels good, wind a little wicked but hey I was outside!
Overall
Time: | 01:11:40 |
Distance: | 20.31 mi |
Elevation Gain: | 164 ft |
Calories: | 1,148 C |
Timing
Time: | 01:11:40 |
Moving Time: | 01:11:39 |
Elapsed Time: | 01:11:40 |
Avg Speed: | 17.0 mph |
Avg Moving Speed: | 17.0 mph |
Max Speed: | 23.6 mph |
Speed
Pace
Elevation
Elevation Gain: | 164 ft |
Elevation Loss: | 176 ft |
Min Elevation: | -14 ft |
Max Elevation: | 43 ft |
Heart Rate
Avg HR: | 160 bpm |
Max HR: | 179 bpm |
Zones
% of Max
bpm
Cadence
Avg Bike Cadence: | 90 rpm |
Max Bike Cadence: | 123 rpm |
Sunday, January 16, 2011
Saturday, January 15, 2011
Beach Ride with Dana and Thommy
Sat, Jan 15, 2011 8:18 AM Central Time (US & Canada)
Activity Type: Cycling | Event Type: Training
Cold morning started at around 33 degrees got about 5 miles in and Dana flatted
so Tommy and I road back to get the truck.
Summary
Overall
Time: | 00:33:04 |
Distance: | 9.55 mi |
Elevation Gain: | 33 ft |
Calories: | 591 C |
Timing
Time: | 00:33:04 |
Moving Time: | 00:32:34 |
Elapsed Time: | 00:45:10 |
Avg Speed: | 17.3 mph |
Avg Moving Speed: | 17.6 mph |
Max Speed: | 30.2 mph |
Speed
Pace
Elevation
Elevation Gain: | 33 ft |
Elevation Loss: | 47 ft |
Min Elevation: | -1 ft |
Max Elevation: | 21 ft |
Heart Rate
Avg HR: | 154 bpm |
Max HR: | 174 bpm |
Zones
% of Max
bpm
Cadence
Avg Bike Cadence: | 89 rpm |
Max Bike Cadence: | 105 rpm |
Tuesday, January 11, 2011
Training Ride on the CycleOps
Overall
Time: | 00:30:07 |
Distance: | 7.34 mi |
Elevation Gain: | 12 ft |
Calories: | 520 C |
Timing
Time: | 00:30:07 |
Moving Time: | 00:30:05 |
Elapsed Time: | 00:31:06 |
Avg Speed: | 14.6 mph |
Avg Moving Speed: | 14.6 mph |
Max Speed: | 34.9 mph |
Speed
Pace
Elevation
Elevation Gain: | 12 ft |
Elevation Loss: | 21 ft |
Min Elevation: | 21 ft |
Max Elevation: | 35 ft |
Heart Rate
Avg HR: | 146 bpm |
Max HR: | 173 bpm |
Zones
% of Max
bpm
Cadence
Avg Bike Cadence: | 92 rpm |
Max Bike Cadence: | 103 rpm |
Subscribe to:
Posts (Atom)